Approximately 1000 wild plant species can be found here - 1/3 of all the country’s flora. Considering the multitude of studies and surveys which have been conducted here over the past century, the estimated number of plant species present at any one time could have been as high as 1,400.
| Latin name | English name | CH* |
|---|---|---|
| Baldellia ranunculoides | Lesser Water-plantain | CR |
| Blackstonia perfoliata | Yellow-wort | VU |
| Bolboschoenus maritimus | Sea Club-Rush | EN |
| Butomus umbellatus | Flowering-rush | VU |
| Carex buxbaumii | Buxbaum’s Sedge | EN |
| Cyperus flavescens | Yellow nut-grass | VU |
| Euphorbia palustris | Marsh Spurge seeds | VU |
| Gentiana pneumonanthe | Marsh Gentian | VU |
| Hydrocharis morsus-ranae | Frogbit | EN |
| Inula helvetica | Swiss Elecampane | VU |
| Isolepis setacea | Bristle Club-rush | VU |
| Liparis loeselii | Fen Orchid | VU |
| Ophioglossum vulgatum | Adder’s-tongue | VU |
| Potamogeton gramineus | Various-leaved Pondweed | EN |
| Potamogeton plantagineus | ??? | EN |
| Ranunculus reptans | Creeping Spearwort | EN |
| Rumex hydrolapathum | Water Dock | EN |
| Sagittaria sagittifolia | Arrowhead | EN |
| Sparganium minimum | Least Bur-reed | EN |
| Spiranthes aestivalis | Summer Lady’s-tresses | VU |
| Utricularia intermedia | Intermediate Bladderwort | EN |
| Utricularia ochroleuca | Pale Bladderwort | CR |
| Viola persicifolia | Fen Violet | EN |
Reference: Moser et al. (2002). Red list of ferns and flowering plants endangered in Switzerland. Office fédéral de l’environnement, des forêts et du paysage, Bern.
*Legend: CH = status in Switzerland, CR = nearly extinct, EN = endangered, VU = vulnerable